Time | Topic | Speaker |
---|---|---|
16:00 – 16:10 | IntroductionGreetings and a short summary of the story of and the tech behind Innoplexus | Gunjan Bhardwaj, Innoplexus |
16:10 – 16:30 | Challenges in oncology drug developmentLearn more about how to handle opportunities and challenges in oncology drug development using a strategic approach | Juergen Scheele, Merck |
16:30 – 16:50 | Revolutionizing drug discovery with AI-powered target identificationFind out how the Discoveric Bio Group augments their team of researchers with AI-driven analytics | Oliver Eckelmann, Discoveric Bio Group |
16:50 – 17:10 | Accelerating oncology research with blockchainCancerCoin is a new concept of using blockchain to improve the ability to bring oncology drugs safer to the market | Andreas Penk, CancerCoin |
17:10 – 17:30 | Summary & closing remarksWrap up of the summit and some sneak peeks on what next developments will happen in AI-powered oncology research | Gunjan Bhardwaj, Innoplexus |
Innoplexus wins Horizon Interactive Gold Award for Curia App
Read More